| Norsk Skogkatt | |
| 1 - TAROPAVES MODESTY BLAISE. Hona, NFO n. | CACE |
| 2 - S*EWKALA'S ELIZA. Hona, NFO n. | CAPE BIV-K |
| 3 - GIP/EC S*WILDWOOD´S HONDA. Hona, NFO n. | Ex2 |
| 4 - S*TAILOR HILL'S QIRKE. Hona, NFO a. | CAC |
| 5 - S*ARROW'S ADANTE. Hane, NFO n. | CAP |
| 6 - S*TIGERÖGAS LONGMORN. Hane, NFO n. | Ex1 BIV-V |
| 7 - S*UTBLICKEN'S VILHELM. Hane, NFO a09. | HP BIV-V NOM-V |
| 8 - DONNA DE PABLO DIABLO (N). Hona, NFO n09. | HP |
| 9 - S*UTBLICKEN'S VALDEMAR. Hane, NFO a09. | CACE |
| 10 - S*FINE MEMORY'S QUEEN L. Hona, NFO n09. | CACE NOM-V |
| 11 - S*TASSAJARA'S BELKIRA. Hona, NFO n09. | CAGCIB |
| 12 - S*ENEBO STUGANS SIGRID. Hona, NFO a09. | CAPIB |
| 13 - S*GOMORRAN'S BRIANNA. Hona, NFO n09. | CHampion |
| 14 - GIC S*PYSIDA'S SOOGIN. Hane, NFO a09. | CAP |
| 15 - S*LISJÖSKOGENS BISHOP. Hane, NFO n09. | Ex2 |
| 16 - S*EWKALA'S GEZON. Hane, NFO n09. | Ex3 |
| 17 - S*KLIMPEN'S AROS. Hane, NFO n09. | Ex1 BIV |
| 18 - S*IZAWATHA'S LABOLINA. Hona, NFO n09. | Ex1 |
| 19 - S*MIGÖRS PARADIS. Hona, NFO a09. | Ex3 |
| 20 - S*SANNAFJÄLLET'S DORA. Hona, NFO a09. | Ex2 |
| 21 - S*ICEWOOD'S FABULOUS BOY. Hane, NFO n09. | Ex3 |
| 22 - S*ARISTO LIMAZ CHRIS JAGGER. Hane, NFO n09. | Ex1 BIV-U NOM-U BIS-U |
| 23 - S*UTBLICKEN'S ZYLVESTER. Hane, NFO as09. | Ex2 |
| 24 - S*UTBLICKEN'S ZEBULON. Hane, NFO a09. | Ex2 |
| 25 - S*UTBLICKEN'S ZIRI. Hona, NFO a09. | Ex1 |
| 26 - S*MORR HOPPANS NAM-NAM. Hane, NFO n24. | Ex1 ej cert. |
| 27 - S*AMAZONA'S ARIZONA JUNIOR. Hane, NFO n22. | Ex2 |
| 28 - /EC S*TASSAJARA'S MAGOR. Hane, NFO n23. | CAGPIB BIV-K NOM-K |
| 29 - S*LO-LOOK'S RUBRIOSA. Hona, NFO n23. | CACIB |
| 30 - S*ANIMANIAC'S HAPPY HOUR. Hane, NFO n24. | CAC BIV-V |
| 31 - S*HAGBOGÅRDS MISSOURI. Hona, NFO n22. | Ex2 |
| 32 - S*TAILOR HILL'S NIKE. Hona, NFO n23. | CAC NOM-V |
| 33 - IC KLOCKARGÅRDENS MAGIC. Hane, NFO n22. | CAP |
| 34 - S*WILDWOOD'S PATINA. Hona, NFO ny24. | CAP NOM-K BOX |
| 35 - EC S*FOREST DREAMS QUENDY. Hona, NFO n24. | Ex3 |
| 36 - S*GULDNOSENS ADELINE. Hona, NFO n24. | Ex2 |
| 37 - S*DA CAPOS A KIND OF MAGIC. Hane, NFO n22. | Ex |
| 38 - S*MICEHUNTER'S GILROY. Hane, NFO n22. | Ex2 |
| 39 - S*TASSAJARA'S SANTORINO. Hane, NFO n22. | Ex1 BIV-UJ |
| 40 - S*SANNAFJÄLLET'S DEMIL. Hane, NFO a23. | Ex3 |
| 41 - S*SWINGCAT'S AGATON SAX. Hane, NFO n24. | Ex4 |
| 42 - S*BÄNGBULANS BELLE. Hona, NFO g22. | Ex2 |
| 43 - S*SANNAFJÄLLETS DARA. Hona, NFO ny24. | Ex1 |
| 44 - S*SANNAFJÄLLET'S DISA. Hona, NFO ny24. | Ex2 |
| 45 - S*SANNAFJÄLLET'S DIVA. Hona, NFO a23. | Ex4 |
| 46 - S*WILDWOOD'S TELIA. Hona, NFO n24. | Ex3 |
| 47 - S*EWKALA'S HUUR. Hane, NFO n22. | Ex1 |
| 48 - TAROPAVES MITCH-98. Hane, NFO a23. | Ex2 |
| 49 - S*ROCKRINGEN'S HOODOO GURU. Hane, NFO n0922. | HP NOM-V |
| 50 - S*TASSAJARA'S TIGRIS, DM. Hona, NFO n0922. | HP |
| 51 - S*TASSAJARA'S CHRISTA. Hona, NFO n0922. | HP |
| 52 - SW'99 SW'00 S*TASSAJARA'S MYMLA TIGRISDOTTER. Hona, NFO n0924. | HP BIV-V NOM-V |
| 53 - S*TIGERÖGAS HAMLET. Hane, NFO n0922. | HP |
| 54 - FÅFÄNGANS KIM. Hane, NFO n0923. | HP |
| 55 - S*TASSAJARA'S CLADIUS CLO. Hane, NFO n0923. | CACE |
| 56 - S*TASSAJARA'S TORAK. Hane, NFO n0924. | CAGCIB |
| 57 - SW'00 S*EWKALA'S CANDIC. Hane, NFO n0924. | CAGPIB |
| 58 - S*MAGORIA'S BIG BEAR. Hane, NFO n0922. | Ex2 |
| 59 - S*FINE MEMORY'S PEACE ON EARTH. Hane, NFO n0923. | Abs |
| 60 - TAROPAVES DOMINO. Hane, NFO n0924. | CACIB |
| 61 - S*SANNAFJÄLLET'S CELDA. Hona, NFO n0924. | CACIB |
| 62 - S*MAGARIS COLUMBUS. Hane, NFO n0924. | CAPIB |
| 63 - S*JAM-JAM'S I'M A TIGER. Hane, NFO n0922. | CAC |
| 64 - TAROPAVES JAMBALAYA. Hona, NFO n0923. | Ex2 |
| 65 - S*ARISTO LIMAZ MIRA MÅNSTRÅLE. Hona, NFO n0924. | Ex2 |
| 66 - S*ALIOSHA'S GLANA SIMPANDOTTIR. Hona, NFO a0922. | CAC |
| 67 - S*FYHRLIGAN'S DETCHYTESSE KA.M. Hona, NFO a0924. | Ex3 |
| 68 - S*EWKALA'S CARITO. Hane, NFO n0922. | CAP BIV-K NOM-K BIS-K |
| 69 - KLOCKARGÅRDENS BLOSSOM. Hona, NFO n0922. | Ex2 |
| 70 - S*TASSAJARA'S CUMMIN. Hona, NFO a0922. | CAP NOM-K |
| 71 - SW'01 S*TASSAJARA'S HERAKLION. Hane, NFO n0922. | Ex1 BIV-J NOM-J BIS-J Best of the Best |
| 72 - S*LABBÅS-KATTEN'S CONRAD. Hane, NFO n0922. | Ex |
| 73 - S*TIGERÖGAS LINKWOOD. Hane, NFO n0924. | Ex3 |
| 74 - S*SKOGSVIDJANS JOHN WILLARD. Hane, NFO n0924. | Ex2 |
| 75 - S*JUST CATNAP'S LEN DEIGHTON. Hane, NFO n0924. | Ex4 |
| 76 - S*ARISTO LIMAZ MOAH MÅNSTJÄRNA. Hona, NFO n0922. | Ex4 |
| 77 - S*PAX MELITTA MEGABABE. Hona, NFO n0923. | Ex1 |
| 78 - S*TIGERÖGAS LADYBURN. Hona, NFO n0924. | Ex3 |
| 79 - S*LABBÅS-KATTEN'S CHESSI. Hona, NFO n0924. | Ex2 |
| 80 - S*EWKALA'S HIRIL. Hane, NFO n0922. | Ex4 |
| 81 - S*TROLLGUMMAN'S TABBY. Hane, NFO n0922. | Ex2 |
| 82 - S*TROLLGUMMAN'S TARZAN. Hane, NFO n0924. | Ex3 |
| 83 - TAROPAVES YANYAN. Hane, NFO a0924. | Ex1 BIV-U NOM-U |
| 84 - S*ARISTO LIMAZ LI'L KIM KENDRA. Hona, NFO n0924. | Ex2 |
| 85 - S*ZYGOT'S MELE MARIOLA. Hona, NFO n0924. | Ex1 |
| 86 - S*MICEHUNTER'S FANTASIO. Hane, NFO e22. | CACE BIV-V NOM-V BOX |
| 87 - /EC S*ROCKRINGEN'S JOHNNY ROTTEN. Hane, NFO d22. | CAPE |
| 88 - S*SLÄNDANS LADY MARION. Hona, NFO d22. | CAGCIB |
| 89 - S*SOLURETS ELENTORI. Hona, NFO d22. | Ex3 |
| 90 - S*TROLLGUMMAN'S FELICIA. Hona, NFO d22. | champion |
| 91 - CH S*TASSAJARA'S BRAND. Hane, NFO d. | CAP |
| 92 - S*HUSVAGNSKATTENS BUSHMILL. Hane, NFO d23. | Ex1 BIV-J NOM-J |
| 93 - DUCHESS. Hona, NFO e22. | Ex1 |
| 94 - S*MIGHTY CLAW'S POCAHONTAS. Hona, NFO f22. | Ex1 NOM-U |
| 95 - S*JAM-JAM'S RÖDLUVAN. Hona, NFO d23. | Ex2 |
| 96 - S*KORKEKEN'S QUALITY QREAM. Hona, NFO e23. | Abs |
| 97 - S*CHARNITERNAS ELLIOTT. Hane, NFO d0922. | HP |
| 98 - S*DRAKBORGENS BUSTER LUNKENTUSS. Hane, NFO d0924. | abs |
| 99 - S*SKOGSRÅET'S ACANTHIA. Hona, NFO f09. | HP |
| 100 - S*IZAWATHA'S SHOGUN. Hane, NFO d0923. | CACE |
| 101 - S*ARISTO LIMAZ SALEM STIXX. Hane, NFO e0924. | Ex2 |
| 102 - S*ARISTO LIMAZ LEX LOTUS. Hane, NFO d0923. | CAGCIB BIV-V NOM-V |
| 103 - S*TIGERÖGAS HIAWATHA. Hona, NFO f09. | Ex1 ej cert. |
| 104 - S*MICEHUNTER'S EASYONTHEEYES. Hona, NFO g0924. | Ex2 |
| 105 - S*ARISTO LIMAZ JACK NOEL. Hane, NFO d0922. | Abs |
| 106 - S*ENDURO'S AFRODITE. Hona, NFO g09. | IC |
| 107 - /CH S*ROYAL IMP'S MIATA. Hona, NFO f09. | CAPIB BIV-K NOM-K |
| 108 - S*JAM-JAM'S GIZMO. Hane, NFO d0922. | champion |
| 109 - S*MOA'S RH. OOH GINA. Hona, NFO f09. | Ex |
| 110 - S*SKOTTVALLENS EXOTICA. Hona, NFO g09. | Ex |
| 111 - S*SLÄNDANS ESMERALDA. Hona, NFO d0922. | Ex |
| 112 - S*SKOTTVALLENS EXPLOSION. Hona, NFO f0923. | Ex4 |
| 113 - S*FJELLANS TIAMARIA. Hona, NFO f0923. | Ex3 |
| 114 - S*MILLENIUM'S FINESSE. Hona, NFO f0924. | CAC NOM-V BIS-V |
| 115 - S*TAILOR HILL'S QITHARA. Hona, NFO g0923. | Ex2 |
| 116 - S*OKEECHOBEE'S NICKE LILLTROLL. Hane, NFO d0922. | CAP NOM-K |
| 117 - IC S*OPATIJA'S SUN MOON STARS. Hona, NFO g09. | CAP |
| 118 - S*LISJÖSKOGEN'S CLEVELAND. Hane, NFO d09. | Ex4 |
| 119 - S*BLECKTRUMMANS EROOK. Hane, NFO d0922. | Ex2 |
| 120 - S*GLOFAX FENGUR. Hane, NFO d0922. | Ex1 |
| 121 - S*DA CAPOS AQUARIUS. Hane, NFO d0923. | Ex |
| 122 - S*ICE WOOD'S EXODUZ. Hane, NFO d0924. | Ex3 |
| 123 - S*LISJÖSKOGEN'S CAMPSIE. Hona, NFO f09. | Ex1 BIV-J NOM-J |
| 124 - S*MAGARIS GARBO. Hona, NFO f09. | Ex |
| 125 - S*RUNSVIK'S GEENA DAVIES. Hona, NFO g09. | Ex2 |
| 126 - S*LISJÖSKOGEN'S BAYBLE. Hona, NFO d0922. | Ex |
| 127 - S*SKATTKAMMARÖNS MONEYPENNY. Hona, NFO f0922. | Ex |
| 128 - S*DA CAPOS AIN'T SHE SWEET. Hona, NFO f0923. | Ex4 |
| 129 - S*SOLURETS IRIS. Hona, NFO f0923. | Ex3 |
| 130 - S*DRAKBORGENS KRABAT GYLLENLÖF. Hane, NFO d0922. | Abs |
| 131 - S*DRAKBORGENS KRUMELUR SNÖLEMUR. Hane, NFO d0923. | Ex2 |
| 132 - S*ZIMEXIS ANAKIN SKYWALKER. Hane, NFO d0923. | Abs |
| 133 - S*SKOGSVIDJANS WILMOT REDD. Hane, NFO e0924. | Ex1 BIV-U NOM-U |
| 134 - S*GRÄDDNOSENS SKRÅLLAN. Hona, NFO f09. | Ex1 |
| 135 - S*JAM-JAM'S TICK-A-TEE. Hona, NFO f09. | Abs |
| 136 - S*JAM JAM'S TIGRIS. Hona, NFO d0922. | Ex2 |
| 137 - S*JAM-JAM'S MADICKEN. Hona, NFO d0923. | Abs |
| 138 - S*EWKALA'S HONUNG. Hona, NFO g0922. | Abs |
| 139 - S*IZAWATHA'S MERLIN. Hane, NFO ns23. | HP |
| 140 - TAROPAVES KERRY DRAKE. Hane, NFO as24. | HP NOM-K |
| 141 - S*WILDWOOD'S RAZZIA. Hona, NFO ns24. | CACE BIV-V |
| 142 - S*MILLENIUMS ZOLLIN CORTIZON. Hane, NFO ns22. | CAGCIB |
| 143 - S*IZAWATHA'S NANAI. Hona, NFO ns. | CAGCIB |
| 144 - TAROPAVES LÄKEROL. Hona, NFO as23. | CACIB |
| 145 - S*SANNAFJÄLLET'S CELSIUS. Hane, NFO as24. | champion |
| 146 - S*STRÖMNÄCKEN'S JEROME MGS. Hane, NFO ns23. | CAP |
| 147 - SW'01 S*WILDWOOD'S THOMAS O'MALLEY. Hane, NFO ns. | Ex1 BIV-J NOM-J |
| 148 - S*KLIMPEN'S ATLAS. Hane, NFO ns. | Ex2 |
| 149 - S*PRISSMAN'S HERKULES. Hane, NFO ds22. | Ex4 |
| 150 - S*SWINGCAT'S ARBOK. Hane, NFO ns24. | Ex3 |
| 151 - S*SWINGCAT'S ALKIN. Hane, NFO ns24. | Ex |
| 152 - S*KICKAPOO'S TOPSANNAH. Hona, NFO fs. | Ex1 |
| 153 - S*SWINGCAT'S ASKA. Hona, NFO ns24. | Ex2 |
| 154 - TAROPAVES HUGO-89. Hane, NFO as24. | Ex1 BIV-U |
| 155 - S*UTBLICKEN'S ZIGNE. Hona, NFO ns. | Ex1 |
| 156 - S*TAVOPAVES HAZEL-54. Hona, NFO ns. | Ex2 |
| 157 - S*NORRKUSTEN'S AQUA. Hona, NFO ns22. | Ex3 |
| 158 - /CH S*TIGERÖGAS JUAN MIRO. Hane, NFO ns09. | HP |
| 159 - S*RUNSVIK'S ELIOT. Hane, NFO ns0922. | Ex2 |
| 160 - S*KICKAPOO'S TATE-TO-RANKO. Hane, NFO ns0923. | CACE BIV-V NOM-V |
| 161 - S*GULLKRAGEN'S BACCHUS. Hane, NFO ns0923. | Ex3 |
| 162 - /EC S*KVISTDUNGEN'S ARRAMIS. Hane, NFO ns0923. | CAPE |
| 163 - /CH S*MOA'S RH. LADY BESSBOROUGH. Hona, NFO fs0923. | CAPE BIV-K NOM-K |
| 164 - S*GLOFAX DIS. Hona, NFO ds0922. | CAGCIB NOM-V |
| 165 - S*MAGARIS EVITA. Hona, NFO fs0922. | Ex3 |
| 166 - S*MORRHOPPANS MINJA. Hona, NFO ns0923. | Ex2 |
| 167 - S*GLOFAX BLIDFARI. Hane, NFO ns09. | CAGPIB |
| 168 - S*WILDWOOD'S SONIC. Hane, NFO ns09. | CAC |
| 169 - S*ANIMANIAC'S CHARLIE CHAPLIN. Hane, NFO ns09. | Abs |
| 170 - S*MICEHUNTER'S EARTHQUAKE. Hane, NFO es0923. | Ex2 |
| 171 - S*ANIMANIAC'S TINA TURNER. Hona, NFO ns09. | CAC |
| 172 - S*MOA'S RH. OLINDA SUNSET. Hona, NFO fs0922. | Ex2 |
| 173 - S*ISALA'S DACAPO. Hane, NFO as0923. | CAP NOM-K |
| 174 - S*WILDWOOD'S TURBO. Hane, NFO ns09. | Ex3 |
| 175 - S*IZAWATHA'S CASPER. Hane, NFO ns09. | Ex4 |
| 176 - S*CHEWBACCA'S AUSSUM TIGER. Hane, NFO es09. | Ex1 |
| 177 - S*PRISSMAN'S IKAROSS. Hane, NFO ns0923. | Ex2 |
| 178 - S*GLOFAX FENJA. Hona, NFO fs0922. | Ex1 BIV-J NOM-J |
| 179 - S*LINGONTUVANS SOLKATT. Hona, NFO fs0922. | Ex2 |
| 180 - SNOKRISTAL BATHSHEBA. Hona, NFO ns0923. | Abs |
| 181 - S*ICE WOOD'S GHOSTWALKER. Hane, NFO ns09. | Ex3 |
| 182 - S*ARISTO LIMAZ LUKE LA VELL. Hane, NFO ns09. | Ex1 |
| 183 - S*SKOTTVALLEN'S FIRE. Hane, NFO ds0922. | Abs |
| 184 - S*ROCKRINGEN'S ROCKRAGGE. Hane, NFO ns0922. | Ex |
| 185 - S*ARISTO LIMAZ MITCH ALLEYCAT. Hane, NFO ns0924. | Ex4 |
| 186 - S*ARISTO LIMAZ KAYLINE KAIN. Hona, NFO ns09. | Ex1 BIV-U NOM-U |
| 187 - S*ARISTO LIMAZ ZAVANAH MAY. Hona, NFO fs0923. | Ex2 |
| 188 - S*DRAKBORGENS LESSA LILL-DRAKE. Hona, NFO ns0923. | Ex3 |
| Huskatt | |
| Huskatt Långhår | |
| 189 - AMADEUS JR.. Hane, HKLH d23. | Abs |
| 190 - LASSE. Hane, HKLH n09. | Abs |
| 191 - SW'01 MOJJE. Hane, HKLH n09. | Nr 1 B-LH |
| 192 - SIMSON. Hane, HKLH n0923. | Abs |
| 193 - MINYA. Hona, HKLH f09. | Nr 1 |
| Huskatt Korthår | |
| 194 - IOR. Hane, HKKH a09. | Nr 2 |
| 195 - SW'98'99'00 ELVIS. Hane, HKKH n0923. | Nr 1 BIS-HK |
| 196 - MRS ZIPPIE. Hona, HKKH n0923. | Nr 1 |
| Avel | |
| A1 - EC S*DRAKBORGENS BUSTER LUNKENTUSS. Hane, NFO d0924. | Utgår |
| A2 - EC S*IZAWATHA'S MERLIN. Hane, NFO ns23. | Utgår |
| A3 - EC S*UTBLICKEN'S VILHELM. Hane, NFO a09. | 2 33,3 |
| A4 - S*SKOTTVALLEN'S DUNDER JR.. Hane, NFO d0923. | 6 16,66 |
| A5 - GIC S*MICEHUNTER'S FANTASIO. Hane, NFO e22. | 2 33,3 |
| A6 - EC S*ROCKRINGEN'S HOODOO GURU. Hane, NFO n0922. | 1 61,7 |
| A7 - CH S*MAGORIA'S BIG BEAR. Hane, NFO n0922. | 5 20 |
| A8 - EC S*CHARNITERNAS ELLIOTT. Hane, NFO d0922. | 4 30 |
| A9 - EC S*TASSAJARA'S TIGRIS, DM. Hona, NFO n0922. | 1 63,3 |
| A10 - EC SW'99 SW'00 S*TASSAJARA'S MYMLA TIGRISDOTTER. Hona, NFO n0924. | Utgår |
| A11 - EC S*TASSAJARA'S CHRISTA. Hona, NFO n0922. | 2 43,3 |
| A12 - GIC S*WILDWOOD'S RAZZIA. Hona, NFO ns24. | 3 26,7 |
| A13 - S*IZAWATHA'S NANAI. Hona, NFO ns. | 4 20 |
| A14 - IC S*MICEHUNTER'S EASYONTHEEYES. Hona, NFO g0924. | Utgår |
| Uppfödning | |
| U1 - S*TASSAJARA'S. , NFO . | 1 58 |
| U2 - S*EWKALA'S. , NFO . | 5 32 |
| U3 - S*WILDWOOD'S. , NFO . | 4 39 |
| U4 - S*DRAKBORGENS. , NFO . | 4 39 |
| U5 - TAROPAVES. , NFO . | 3 40 |
| U6 - S*ARISTO LIMAZ. , NFO . | 2 44, |
| U7 - S*SANNAFJÄLLET'S. , NFO . | 9 16 |
| U8 - S*TIGERÖGAS. , NFO . | 7 20 |
| U9 - S*IZAWATHA'S. , NFO . | 8 18 |
| U10 - S*UTBLICKENS. , NFO . | 6 26 |
| Veteran | |
| V1 - EP FÅFÄNGANS KIM. Hane, NFO n0923. | 1 BIS-VET |
| V2 - GIP/EC S*WILDWOOD'S HONDA. Hona, NFO n. | 1 |
| V3 - SW'98'99'00 ELVIS. Hane, HKKH n0923. | 1 BIS-VET |
| Senior | |
| S1 - EC S*CHARNITERNAS ELLIOTT. Hane, NFO d0922. | 1 |
| S2 - IP S*AMAZONA'S ARIZONA JUNIOR. Hane, NFO n22. | 3 |
| S3 - CH S*TASSAJARA'S BRAND. Hane, NFO d. | 2 |
| S4 - EC S*TASSAJARA'S TIGRIS, DM. Hona, NFO n0922. | 1 BIS-SEN |
| S5 - EC DONNA DE PABLO DIABLO (N). Hona, NFO n09. | 2 |